Cap - GM (15763225)
15763225 | Cap
- List Price: $26.70
- You Save: $10.65 (39.9% off)
- Sale Price: $16.05
Details
- Genuine:
- SKU: 15763225
- Other Names: Filler Cap, Fuel Tank Cap, Fuel Cap
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 GMC Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Chevrolet Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 GMC Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Yukon | Denali | 6.0L V8 - Gas |
2001 GMC Yukon XL 1500 | Denali | 6.0L V8 - Gas |
2001 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 Cadillac Escalade | Base | 5.7L V8 - Gas |
2000 Chevrolet C2500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet C3500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet Tahoe | Limited, Z71 | 5.7L V8 - Gas |
2000 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC Yukon | Denali | 5.7L V8 - Gas |
1999 Cadillac Escalade | Base | 5.7L V8 - Gas |
1999 Chevrolet C1500 | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet C2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet C3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet K1500 Pickup | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1999 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
1998 Chevrolet C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet C2500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet K2500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet K3500 Pickup | Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet Suburban C1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet Suburban K1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC Yukon | SLE, SLT | 5.7L V8 - Gas |
1997 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 Chevrolet C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
1997 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 GMC C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1997 Oldsmobile Regency | Base | 3.8L V6 - Gas |
1997 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1996 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1990 GMC C1500 Pickup | Sierra SLE, Sierra SLX | 5.7L V8 - Gas |
Product Reviews
GM Parts Store
Right = Passenger Side | Left = Driver Side
GM Cap 15763225
At GM Parts Store you will find only new Genuine GM parts at discount prices. This GM Cap (Part# - 15763225 ) Is the engineered replacement for you GM vehicle. We are your GM Parts Store Online. We will ship your GM Parts Direct to your door. We are proud of our fast shipping and friendly service that cannot be beat. We offer OEM parts (Chevrolet Parts, Buick Parts, Cadillac Parts, GMC Parts, Pontiac Parts, Hummer Parts, Saturn Parts, Oldsmobile Parts) at wholesale prices. Combine all of this with Free Returns and you can't lose guaranteed. Shop now and save.
We Do Our Best in Updating Our GM Parts Catalog for Accuracy and Availability - With that said :
*** THIS GM PARTS CATALOG IS A GUIDE ONLY ***
*** ERRORS MAY OCCUR. ***
*** INCLUDE YOUR VIN NUMBER ***
All orders sent with a VIN number are verified for accuracy.
*** DO YOUR PART ******************************************************
Please make sure you are ordering the correct part(s).
You have researched and understand what you are ordering.
We will ship what is ordered. We do not ship the wrong part ... The wrong part is ordered.
Ordering the wrong part will create fees
Your VIN number included with your order will alleviate the frustration of receiving a wrong part
If there are any questions please email us - support@gmpartsstore.com or call 1-866-807-4472
*** SOME ITEMS LISTED MAY NOT BE AVAILABLE ***
GM cancels Part Numbers (aged parts, updated parts) daily and canceled numbers are provided to our site, by GM, quarterly.
There may be up to a 3 month delay in receiving cancelled part number data from GM.
We will notify you immediately if this is the case.
We apologize for any inconvenience.